MINE R10 ADVANTAGES
Mine R10 Basic Parameters
Model | Mine R10/R10 Pro |
Name | 5G/4G Bonding Switcher |
Video | |
Input | 3 HDMI 3 SDI 6 network stream inputs |
Resolution | 1080P/720P@25/30/50/60fps 1080i@50/60fps |
Encoding type | H.264 for RTMP / H.265 for recording |
Encoding Levels | H.265 Main profile, H.264/AVC High / Main / Baseline Profile |
Stream Resolution | 1920x1080, 1280x720, 960x540, 848x480, 640x360, 480x270 |
Encoding Video FPS | 15-60FPS |
Encoding Video Bitrate | adjustable |
Bitrate control | VBR / CBR |
Recording resolution | Maximum support 1080p60 |
TS Protocols | RTMP(S) / SRT / RTSP |
Audio | |
Input | HDMI & SDI embed Audio and 1* Canon audio input |
Output | 1*3.5mm dual-channel audio monitoring |
Sample Rates | 44.1kHz, 48.0 kHz |
Encoding | AAC |
Network | |
4 SIM Slots | R10 Built-in 5G module * 1 & Built-in 4G module *3 R10 Pro Built-in 5G module * 2 & Built-in 4G module *2 |
WiFi | 2.4G/5.8G dual-band WIFI access |
RJ45 | Gigabit network port |
USB | External 4G dongle *2, USB network card can be used |
Storage | TF card (maximum 256G) |
Power | |
Power supply | DC12 3A |
Battery Capacity | 7.4V/12000mAh |
Maximum consumption | 25W |
System | |
Control Panel | iOS / Android APP |
Firmware Update | supports |
Remote management | supports |
Working Environment | |
Operating temperature | -20 to 80 deg C |
Storage temperature | -40 to 90 deg C |
Relative Humidity | 5% to 90% non-condensing |
Dimension & Accessories | |
Dimension | 395mm*240mm*50mm |
Weight |
WHAT'S IN THE BOX