Mine Q7 Solution


Mine Q7 Basic Parameters
| Model | Mine Q7 |
| Name | G Bonding Encoder |
| Video | |
| Input | 1* HDMI |
| Resolution | 1080p/720p @24/25/30/50/60fps 1080i@50/60fps |
| Encoding Levels | H.265 Main profile, H.264/AVC High / Main / Baseline Profile |
| Stream Resolution | 480×270, 640×360, 848×480, 960×540, 1280×720, 1920×1080 |
| Encoding Video FPS | 15-30FPS |
| Encoding Video Bitrate | adjustable |
| Bitrate control | VBR / CBR |
| Recording resolution | Max 2160p30 |
| TS Protocols | RTMP(S) / RTSP |
| Audio | |
| Input | HDMI & 1* 3.5mm dual-channel external audio |
| Output | 1*3.5mm dual-channel audio monitoring |
| Sample Rates | 44.1kHz, 48.0 kHz |
| Encoding | AAC |
| Network | |
| 1 SIM Slots | Built-in 4G module * 1 |
| WiFi | 2.4G 802.11a/b/g/n |
| RJ45 | Gigabit network port |
| Storage | TF card |
| Power | |
| Power supply | DC5V 2A |
| Battery Capacity | 3.7V 4000mAh |
| Maximum consumption | 5W |
| System | |
| Control Panel | iOS / Android APP |
| Firmware Update | supports |
| Working Environment | |
| Operating temperature | -20 to 80 deg C |
| Storage temperature | -40 to 90 deg C |
| Relative Humidity | 5% to 90% non-condensing |
| Dimension & Accessories | |
| Dimension | 110mm*92mm*30mm |
| Weight | 270g |
Mine Q7 Solution


WHAT’S IN THE BOX
Mine Q7 Size
